Title | Year | Journal | Link |
A proton-inhibited DEG/ENaC ion channel maintains neuronal ionstasis and promotes neuronal survival under stress | 2023 | iScience | https://www.cell.com/ |
Age-associated anatomical and physiological alterations in Caenorhabditis elegans | 2023 | Mechanisms of Ageing and Development | https://www.sciencedirect.com/ |
Generation of Bessel-like beams with reduced sidelobes for enhanced light-sheet microscopy | 2023 | Optics Communications | https://doi.org/10.1364/OPTCON.493003 |
Hybrid Autofluorescence and Optoacoustic Microscopy for the Label-Free, Early and Rapid Detection of Pathogenic Infections in Vegetative Tissues | 2023 | Journal of Imaging | https://doi.org/10.3390/jimaging9090176 |
Hybrid Fluorescence and Frequency-Domain Photoacoustic Microscopy for Imaging Development of Parhyale hawaiensis Embryos | 2023 | Photonics | https://doi.org/10.3390/photonics10030264 |
Local coordination of mRNA storage and degradation in the vicinity of mitochondria modulates Caenorhabditis elegans somatic ageing | 2023 | EMBO Journal | https://www.embopress.org/doi/full/10.15252/embj.2022112446 |
MitoSNARE assembly and disassembly factors regulate basal autophagy and ageing in C. elegans | 2023 | International Journal of Molecular Sciences | https://www.mdpi.com/1422-0067/24/4/4230 |
Neuronal atg1 coordinates autophagy induction and physiological adaptations to balance mTORC1 signalling | 2023 | Cells | https://www.mdpi.com/2073-4409/12/16/2024 |
Phase Conjugation with spatially incoherent light in complex media | 2023 | Nature Photonics | https://doi.org/10.1038/s41566-023-01254-5 |
Single-pixel transmission matrix recovery via 2-photon fluorescence | 2023 | arXiv | https://arxiv.org/abs/2305.03806 |
Spatially offset optical coherence tomography: Leveraging multiple scattering for high-contrast imaging at depth in turbid media | 2023 | Science Advances | https://www.science.org/ |
Stratigraphy of Fresco Paintings: A New Approach with Photoacoustic and SORS Imaging | 2023 | Journal of Imaging | https://doi.org/10.3390/jimaging9010016 |
UVA hyperspectral light-sheet microscopy for volumetric metabolic imaging: application to pre-implantation embryo development | 2023 | BioRxiv | https://www.biorxiv.org/ |
Agar gel as non-invasive coupling medium for reflectance photoacoustic (PA) imaging: first experimental results on wall painting mock-ups | 2022 | Journal of Imaging | https://www.mdpi.com/2313-433X/8/9/235 |
Experimentally unsupervised deconvolution for light-sheet microscopy with propagation-invariant beams | 2022 | Light/science & applications | https://www.nature.com/ |
High precision photoacoustic interferometer for the determination of the speed of sound in liquid media | 2022 | Optics Express | https://opg.optica.org/ |
Hybrid confocal fluorescence and photoacoustic microscopy for the label-free investigation of melanin accumulation in fish scales | 2022 | Scientific Reports | https://www.nature.com/ |
Imaging Parhyale hawaiensis embryogenesis with frequency domain photoacoustic microscopy: a novel tool in developmental biology | 2022 | Journal of Biophotonics | https://onlinelibrary.wiley.com/ |
Large field-of-view non-invasive imaging through scattering layers using fluctuating random illumination | 2022 | Nature Communications | https://www.nature.com/ |
Meshless Monte Carlo radiation transfer method for curved geometries using signed distance functions | 2022 | Journal of Biomedical Optics | https://www.spiedigitallibrary.org/ |
To focus-match or not to focus-match inverse spatially offset Raman spectroscopy: a questionof light penetration | 2022 | Optics Express | https://opg.optica.org/ |
Full image reconstruction in frequency-domain photoacoustic microscopy by means of a low-cost I/Q demodulator (2021) | 2021 | Optics Letters | https://doi.org/10.1364/OL.435146 |
Label-free super-resolution chemical imaging of biomedical specimens | 2021 | BioRxiv | https://www.biorxiv.org/ |
Large field-of-view non-invasive imaging through scattering layers using fluctuating random illumination | 2021 | arXiv | https://arxiv.org/abs/2107.08158 |
Learned deconvolution using physics priors for structured light-sheet microscopy | 2021 | BioRxiv | https://www.biorxiv.org/ |
Multiwavelength LED-Based System for Quantitative Photoacoustic Measurements | 2021 | Sensors | https://doi.org/10.3390/s21144888 |
PML Differentially Regulates Growth and Invasion in Brain Cancer | 2021 | International Journal of Molecular Sciences | https://doi.org/10.3390%2Fijms22126289 |
Revealing Hidden Features in Multilayered Artworks by Means of an Epi-Illumination Photoacoustic Imaging System | 2021 | J. Imaging | https://doi.org/10.3390/jimaging7090183 |
Publications Listadmin2023-09-15T06:21:24+00:00